Salaat time
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Edmonton, Alberta | ||||||
---|---|---|---|---|---|---|
Dec 2024 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
01 | 06:41 | 06:47 | 08:28 | 12:23 | 16:18 | 16:36 |
02 | 06:43 | 06:49 | 08:30 | 12:24 | 16:17 | 16:36 |
03 | 06:44 | 06:50 | 08:31 | 12:24 | 16:17 | 16:35 |
04 | 06:45 | 06:51 | 08:32 | 12:24 | 16:16 | 16:35 |
05 | 06:46 | 06:52 | 08:34 | 12:25 | 16:16 | 16:34 |
06 | 06:48 | 06:54 | 08:35 | 12:25 | 16:15 | 16:34 |
07 | 06:49 | 06:55 | 08:36 | 12:26 | 16:15 | 16:34 |
08 | 06:50 | 06:56 | 08:37 | 12:26 | 16:15 | 16:33 |
09 | 06:51 | 06:57 | 08:39 | 12:27 | 16:14 | 16:33 |
10 | 06:52 | 06:58 | 08:40 | 12:27 | 16:14 | 16:33 |
11 | 06:53 | 06:59 | 08:41 | 12:28 | 16:14 | 16:33 |
12 | 06:54 | 07:00 | 08:42 | 12:28 | 16:14 | 16:33 |
13 | 06:55 | 07:01 | 08:43 | 12:29 | 16:14 | 16:33 |
14 | 06:56 | 07:02 | 08:44 | 12:29 | 16:14 | 16:33 |
15 | 06:56 | 07:02 | 08:45 | 12:29 | 16:14 | 16:33 |
16 | 06:57 | 07:03 | 08:45 | 12:30 | 16:14 | 16:34 |
17 | 06:58 | 07:04 | 08:46 | 12:30 | 16:15 | 16:34 |
18 | 06:58 | 07:04 | 08:47 | 12:31 | 16:15 | 16:34 |
19 | 06:59 | 07:05 | 08:47 | 12:31 | 16:15 | 16:35 |
20 | 06:59 | 07:05 | 08:48 | 12:32 | 16:16 | 16:35 |
21 | 07:00 | 07:06 | 08:49 | 12:32 | 16:16 | 16:35 |
22 | 07:00 | 07:06 | 08:49 | 12:33 | 16:17 | 16:36 |
23 | 07:01 | 07:07 | 08:49 | 12:33 | 16:18 | 16:37 |
24 | 07:01 | 07:07 | 08:50 | 12:34 | 16:18 | 16:37 |
25 | 07:02 | 07:08 | 08:50 | 12:34 | 16:19 | 16:38 |
26 | 07:02 | 07:08 | 08:50 | 12:35 | 16:20 | 16:39 |
27 | 07:02 | 07:08 | 08:50 | 12:35 | 16:21 | 16:40 |
28 | 07:02 | 07:08 | 08:50 | 12:36 | 16:22 | 16:41 |
29 | 07:02 | 07:08 | 08:51 | 12:36 | 16:23 | 16:42 |
30 | 07:02 | 07:08 | 08:50 | 12:37 | 16:24 | 16:43 |
31 | 07:02 | 07:08 | 08:50 | 12:37 | 16:25 | 16:44 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |