Salaat time
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Edmonton, Alberta | ||||||
---|---|---|---|---|---|---|
Aug 2025 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
01 | 03:55 | 04:01 | 05:50 | 13:40 | 21:29 | 21:48 |
02 | 03:57 | 04:03 | 05:52 | 13:40 | 21:28 | 21:46 |
03 | 03:59 | 04:05 | 05:54 | 13:40 | 21:26 | 21:44 |
04 | 04:01 | 04:07 | 05:55 | 13:40 | 21:24 | 21:42 |
05 | 04:03 | 04:09 | 05:57 | 13:40 | 21:22 | 21:40 |
06 | 04:06 | 04:12 | 05:59 | 13:40 | 21:20 | 21:38 |
07 | 04:08 | 04:14 | 06:00 | 13:40 | 21:18 | 21:36 |
08 | 04:10 | 04:16 | 06:02 | 13:40 | 21:16 | 21:34 |
09 | 04:12 | 04:18 | 06:04 | 13:39 | 21:14 | 21:32 |
10 | 04:14 | 04:20 | 06:06 | 13:39 | 21:12 | 21:29 |
11 | 04:16 | 04:22 | 06:07 | 13:39 | 21:10 | 21:27 |
12 | 04:18 | 04:24 | 06:09 | 13:39 | 21:08 | 21:25 |
13 | 04:20 | 04:26 | 06:11 | 13:39 | 21:06 | 21:23 |
14 | 04:22 | 04:28 | 06:12 | 13:39 | 21:04 | 21:21 |
15 | 04:24 | 04:30 | 06:14 | 13:38 | 21:02 | 21:19 |
16 | 04:26 | 04:32 | 06:16 | 13:38 | 20:59 | 21:16 |
17 | 04:28 | 04:34 | 06:18 | 13:38 | 20:57 | 21:14 |
18 | 04:30 | 04:36 | 06:19 | 13:38 | 20:55 | 21:12 |
19 | 04:32 | 04:38 | 06:21 | 13:37 | 20:53 | 21:09 |
20 | 04:34 | 04:40 | 06:23 | 13:37 | 20:51 | 21:07 |
21 | 04:36 | 04:42 | 06:25 | 13:37 | 20:48 | 21:05 |
22 | 04:38 | 04:44 | 06:26 | 13:37 | 20:46 | 21:03 |
23 | 04:40 | 04:46 | 06:28 | 13:36 | 20:44 | 21:00 |
24 | 04:42 | 04:48 | 06:30 | 13:36 | 20:41 | 20:58 |
25 | 04:44 | 04:50 | 06:32 | 13:36 | 20:39 | 20:56 |
26 | 04:46 | 04:52 | 06:33 | 13:36 | 20:37 | 20:53 |
27 | 04:48 | 04:54 | 06:35 | 13:35 | 20:34 | 20:51 |
28 | 04:50 | 04:56 | 06:37 | 13:35 | 20:32 | 20:48 |
29 | 04:52 | 04:58 | 06:39 | 13:35 | 20:30 | 20:46 |
30 | 04:54 | 05:00 | 06:40 | 13:34 | 20:27 | 20:44 |
31 | 04:56 | 05:02 | 06:42 | 13:34 | 20:25 | 20:41 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |